Over 275 investors
have invested in
our process
Over ₹475 crores
have been invested using
our process
Trusted by
investors across
6 countries
Over 15,000 investors
use our tools before
deciding to invest
Navigate volatile market with our investing process
Over 275 investors
have invested in
our process
Over ₹475 crores
have been invested using
our process
Trusted by
investors across
6 countries
Over 15,000 investors
use our tools before
deciding to invest
Invest with confidence in our proven process, as we meticulously follow a robust framework for selecting fund managers and portfolios of Alternative Investment Funds (AIF) and Portfolio Management Service (PMS) Funds. We refer to it as the 3Is of investing, where we add the third ‘I’ (eye) of scrutiny, focusing on Investment Manager Style, Investment Portfolio Quality, and Investment Performance Consistency.
Clear, adaptable strategies aligned with investor goals, crucial for navigating market fluctuations and capitalizing on opportunities.
Get a modern PowerPoint Presentation that is beautifully designed. You can simply impress your audience and add a unique zing and appeal to your Presentations.
Emphasizing consistent, risk-adjusted returns, and effective drawdown management to achieve long-term growth while preserving capital.
Product | 1M | 3M | 6M | 1Y | 2Y | 3Y | 5Y | 10Y | Since Inc. |
---|---|---|---|---|---|---|---|---|---|
Green Lantern Capital Growth Fund | 5.59 | 20.63 | 51.74 | 84.74 | 46.04 | 59.06 | 35.04 | 0.0 | 23.79 |
Aurum Small Cap Opportunities | 1.49 | 10.22 | 29.04 | 60.08 | 26.14 | 38.49 | 27.56 | 28.24 | 29.86 |
PicoPower | -3.2 | 3.0 | 15.6 | 57.7 | 19.6 | 25.9 | 26.8 | 23.5 | 23.9 |
Roha Emerging Champions Portfolio | 1.46 | 11.03 | 26.33 | 54.97 | 23.17 | 42.64 | 0.0 | 0.0 | 44.78 |
ICICI Prudential PMS PIPE Strategy | 5.5 | 11.8 | 29.0 | 54.8 | 36.5 | 40.5 | 0.0 | 0.0 | 33.1 |
Product | 1M | 3M | 6M | 1Y | 2Y | 3Y | 5Y | 10Y | Since Inc. |
---|---|---|---|---|---|---|---|---|---|
ACE Multicap | 12.5 | 21.86 | 49.75 | 73.69 | 38.2 | 37.31 | 25.96 | 0.0 | 22.07 |
Alchemy Ascent | 1.6 | 7.4 | 22.6 | 66.8 | 18.2 | 22.8 | 0.0 | 0.0 | 21.9 |
Green Lantern Capital Alpha Fund | 7.25 | 20.09 | 41.76 | 64.63 | 37.02 | 38.84 | 0.0 | 0.0 | 39.95 |
Stallion Asset Core Fund | 2.78 | 19.12 | 36.88 | 59.0 | 19.42 | 25.92 | 28.97 | 0.0 | 28.19 |
ValueQuest Growth | 4.01 | 7.37 | 24.36 | 56.69 | 22.02 | 34.31 | 25.42 | 19.66 | 19.1 |
Product | 1M | 3M | 6M | 1Y | 2Y | 3Y | 5Y | 10Y | Since Inc. |
---|---|---|---|---|---|---|---|---|---|
SageOne Core Portfolio | 0.2 | 11.6 | 23.9 | 67.3 | 28.8 | 21.6 | 25.8 | 25.0 | 28.2 |
ACE Midcap | 9.36 | 17.38 | 44.8 | 61.26 | 32.77 | 33.46 | 24.81 | 0.0 | 19.49 |
AAA Budding Beasts | 3.0 | 10.24 | 21.57 | 47.09 | 24.08 | 32.32 | 0.0 | 0.0 | 32.32 |
NAFA EMERGING BLUCHIP PORTFOLIO | 4.43 | 10.6 | 23.05 | 44.36 | 20.84 | 33.33 | 25.55 | 0.0 | 17.69 |
PGIM India Phoenix Strategy | 1.6 | 8.8 | 22.25 | 43.38 | 19.32 | 29.55 | 17.14 | 0.0 | 14.59 |
Product | 1M | 3M | 6M | 1Y | 2Y | 3Y | 5Y | 10Y | Since Inc. |
---|---|---|---|---|---|---|---|---|---|
ACE 15 | 3.31 | 6.06 | 28.05 | 55.05 | 31.81 | 24.23 | 18.63 | 0.0 | 15.14 |
Alpha10 | 1.4 | 5.8 | 15.8 | 35.4 | 14.5 | 14.1 | 14.3 | 15.7 | 14.9 |
ICICI Prudential PMS Largecap Strategy | 10.5 | 14.8 | 25.3 | 31.8 | 21.1 | 25.1 | 19.2 | 16.5 | 16.5 |
India Business Leaders | 7.42 | 13.17 | 19.95 | 30.55 | 11.03 | 19.54 | 16.48 | 12.53 | 11.58 |
Ambit Coffee Can Portfolio | 5.6 | 8.8 | 7.6 | 16.4 | 5.4 | 10.7 | 14.6 | 0.0 | 17.0 |
I am familiar with Mr. Vikas from his previous job. He loves to read and I was impressed by how he stands by his investing process. I also admire how he always puts his clients' goals first.
Mr. Bipinchandra Dugam
At first, I wasn't sure about working together, but after talking a lot, I saw they have a careful way of picking the best portfolio manager and their plans using something called 3Is.
Mr. Parwani
We've been working with Mr. Vikas and his team right from the start. They're really professional and know a lot about what they do. They trust their investing process more than anything else.
Mr. Vinod Shah