Top 5 PMS Funds on the basis of 3 Years
*Data as of April 2025
AMC & Scheme Name | Inc Date | 1M | 1Y | 3Y | 5Y |
---|---|---|---|---|---|
GREEN LANTERN GROWTH FUND | DEC-17 | -12.11% | 12.22% | 31.27% | 66.50% |
EQUITREE EMERGING OPPORTUNITIES | OCT-17 | 5.71% | 38.26% | 36.79% | 51.76% |
WALLFORT Diversified Fund | Nov-18 | 2.30% | 35.62% | 34.43% | 50.43% |
Samvitti Capital PMS Active Alpha Multicap | APR-21 | 10.01% | 6.83% | 33.80% | NA |
GREEN LANTERN ALPHA FUND | FEB-20 | 6.20% | 12.90% | 32.70% | 41.90% |
Past performance may or may not sustain in the future. Investment in the AIF & PMS is subject to market risk, please read all the documents before investing. AIF & PMS Experts India do not guarantee any kind of returns