Top 5 PMS Funds on the basis of 3 Years
*Data as of November 2024
AMC & Scheme Name | Inc Date | 1Y | 2Y | 3Y | SI |
---|---|---|---|---|---|
GREEN LANTERN GROWTH FUND | DEC-17 | 54.73% | 62.07% | 48.27% | 27.13% |
WALLFORT DIVERSIFIED FUND | NOV-18 | 65.84% | 60.17% | 44.94% | 28.34% |
COUNTER CYCLICAL DIVERSIFIED LONGTERM VALUE | JUL-19 | 43.54% | 46.42% | 43.72% | 62.31% |
SAMVITTI PMS ACTIVE ALPHA MULTICAP | APR-21 | 46.48% | 58.68% | 42.93% | 42.07% |
EQUITREE EMERGING OPPORTUNITIES | OCT-17 | 52.19% | 59.16% | 41.14% | 9.70% |
Past performance may or may not sustain in the future. Investment in the AIF & PMS is subject to market risk, please read all the documents before investing. AIF & PMS Experts India do not guarantee any kind of returns